Numero | Équipe | Joueur | Rôle | Complément |
SN16 | GLENN Terry | |||
SN30 | DAVIS Terrell | |||
SN29 | ALLEN Marcus | |||
SN28 | DUNN Warrick | |||
SN27 | GEORGE Eddie | |||
SN26 | ALLEN Terry | |||
SN25 | MOORE Herman | |||
SN24 | MARTIN Curtis | |||
SN23 | 49ers de San Francisco | RICE Jerry | WR | |
SN22 | STEWART James O. | |||
SN21 | FAULK Marshall | |||
SN20 | Lions de Detroit | SANDERS Barry | RB | |
SN19 | JOHNSON Keyshawn | |||
SN18 | PICKENS Carl | |||
SN17 | WATTERS Ricky | |||
SN1 | BLEDSOE Drew | QB | ||
SN15 | BROWN Tim | |||
SN14 | GREENE Kevin | |||
SN13 | Dolphins de Miami | MARINO Dan | QB | |
SN12 | BRUCE Isaac | |||
SN11 | WHITE Reggie | |||
SN10 | STEWART Kordell | QB | ||
SN9 | 49ers de San Francisco | YOUNG Steve | QB | |
SN8 | Cowboys de Dallas | AIKMAN Troy | QB | |
SN7 | Broncos de Denver | ELWAY John | QB | |
SN6 | BRUNELL Mark | |||
SN5 | BETTIS Jerome | |||
SN4 | Packers de Green Bay | FAVRE Brett | QB | |
SN3 | CARTER Cris | WR | ||
SN2 | Cowboys de Dallas | SMITH Emmitt | RB |
Cards numbered to 2700.