Numero | Équipe | Joueur | Rôle | Complément |
1 | Roughriders de Saskatchewan (CFL) | O'DAY Jeremy | ||
2 | Roughriders de Saskatchewan (CFL) | GRANT Corey | ||
3 | Roughriders de Saskatchewan (CFL) | MORGAN Omarr | CB | |
4 | Roughriders de Saskatchewan (CFL) | DURANT Darian | ||
5 | Roughriders de Saskatchewan (CFL) | CRANDELL Marcus | QB | |
6 | Roughriders de Saskatchewan (CFL) | JYLES Steven | ||
7 | Roughriders de Saskatchewan (CFL) | CONGI Luca | ||
8 | Roughriders de Saskatchewan (CFL) | KORNEGAY Tad | ||
9 | Roughriders de Saskatchewan (CFL) | HEARD Denatay | ||
10 | Roughriders de Saskatchewan (CFL) | FOORD Stuart | ||
11 | Roughriders de Saskatchewan (CFL) | GORDON Scott | ||
12 | Roughriders de Saskatchewan (CFL) | DAVIS Eddie | ||
13 | Roughriders de Saskatchewan (CFL) | HUGHES Neal | ||
14 | Roughriders de Saskatchewan (CFL) | SZARKA Chris | ||
15 | Roughriders de Saskatchewan (CFL) | LYNCH Brandon | ||
16 | Roughriders de Saskatchewan (CFL) | MAC KENZIE Anton | ||
17 | Roughriders de Saskatchewan (CFL) | MAC CULLOUGH Mike | ||
18 | Roughriders de Saskatchewan (CFL) | JONES Kitwana | ||
19 | Roughriders de Saskatchewan (CFL) | LLOYD Maurice | ||
20 | Roughriders de Saskatchewan (CFL) | WILLIAMS Renauld | ||
21 | Roughriders de Saskatchewan (CFL) | CARTER Yannick | ||
22 | Roughriders de Saskatchewan (CFL) | ADAMS Marcus | ||
23 | Roughriders de Saskatchewan (CFL) | SMITH Wayne | ||
24 | Roughriders de Saskatchewan (CFL) | SCHULTZ Scott | ||
25 | Roughriders de Saskatchewan (CFL) | PARENTEAU Marc | ||
26 | Roughriders de Saskatchewan (CFL) | FRENETTE Jocelyn | ||
27 | Roughriders de Saskatchewan (CFL) | MAKOWSKY Gene | ||
28 | Roughriders de Saskatchewan (CFL) | MORLEY Steve | ||
29 | Roughriders de Saskatchewan (CFL) | BEST Chris | ||
30 | Roughriders de Saskatchewan (CFL) | ABOU-MECHREK Mike | ||
31 | Roughriders de Saskatchewan (CFL) | JANUARY Glenn | ||
32 | Roughriders de Saskatchewan (CFL) | PALMER Michael | ||
33 | Roughriders de Saskatchewan (CFL) | FANTUZ Andy | ||
34 | Roughriders de Saskatchewan (CFL) | BAKE Dek | ||
35 | Roughriders de Saskatchewan (CFL) | MULLINDER Luc | ||
36 | Roughriders de Saskatchewan (CFL) | CHICK John | DE | |
37 | Roughriders de Saskatchewan (CFL) | JOHNSON James | ||
38 | Roughriders de Saskatchewan (CFL) | BOREHAM Jamie | ||
39 | Stampeders de Calgary (CFL) | DEANGELIS Sandro | ||
40 | Stampeders de Calgary (CFL) | DICKENSON Dave | QB | |
41 | Stampeders de Calgary (CFL) | RALPH Brett | ||
42 | Stampeders de Calgary (CFL) | LAZEO Rob | ||
43 | Stampeders de Calgary (CFL) | LEWIS Nik | ||
44 | Stampeders de Calgary (CFL) | PHILLIPS Justin | ||
45 | Stampeders de Calgary (CFL) | O'NEILL Tim | ||
46 | Stampeders de Calgary (CFL) | PILON Jeff | ||
47 | Stampeders de Calgary (CFL) | HALL Antonio A. | ||
48 | Stampeders de Calgary (CFL) | NEWMAN Jesse | ||
49 | Stampeders de Calgary (CFL) | DALES Burke | ||
50 | Stampeders de Calgary (CFL) | LYSACK Wes | ||
51 | Stampeders de Calgary (CFL) | ROBEDE Miguel | ||
52 | Stampeders de Calgary (CFL) | MAC DONALD Patrick | ||
53 | Stampeders de Calgary (CFL) | TSOUMPAS Dimitri | ||
54 | Stampeders de Calgary (CFL) | CHEVRIER Randy | ||
55 | Stampeders de Calgary (CFL) | CALIXTE Marc-Falande | ||
56 | Stampeders de Calgary (CFL) | ELLIS Godfrey | ||
57 | Stampeders de Calgary (CFL) | HOWELL Markus | ||
58 | Stampeders de Calgary (CFL) | THELWELL Ryan | ||
59 | Stampeders de Calgary (CFL) | LABINJO Mike | ||
60 | Stampeders de Calgary (CFL) | HUGHES Charleston | ||
61 | Stampeders de Calgary (CFL) | FREEMAN Eddie | ||
62 | Stampeders de Calgary (CFL) | ARMOUR Jojuan | ||
63 | Stampeders de Calgary (CFL) | ARMSTRONG Derek | ||
64 | Stampeders de Calgary (CFL) | ARCHIBALD Ben | ||
65 | Eskimos de Edmonton (CFL) | GARRETT Shannon | DB | |
66 | Eskimos de Edmonton (CFL) | ANDERSON Damien | ||
67 | Eskimos de Edmonton (CFL) | BARRENECHEA Agustin | ||
68 | Eskimos de Edmonton (CFL) | CHALLENGER Keven | ||
69 | Eskimos de Edmonton (CFL) | CIEZKI Chris | ||
70 | Eskimos de Edmonton (CFL) | COMISKEY John | ||
71 | Eskimos de Edmonton (CFL) | COOPER Justin | ||
72 | Eskimos de Edmonton (CFL) | GOSS Jason | ||
73 | Eskimos de Edmonton (CFL) | LAROSE J. R. | ||
74 | Eskimos de Edmonton (CFL) | ROBINSON Bradley | ||
75 | Eskimos de Edmonton (CFL) | SHABAZZ Siddeeq M. | ||
76 | Eskimos de Edmonton (CFL) | SAINT PIERRE Tim | ||
77 | Eskimos de Edmonton (CFL) | WILLIAMS Keith | ||
78 | Eskimos de Edmonton (CFL) | YAO Pierre-Luc | ||
79 | Eskimos de Edmonton (CFL) | YOUNG Trey | ||
80 | Eskimos de Edmonton (CFL) | YOUNGER Jordan | ||
81 | Eskimos de Edmonton (CFL) | PERRY Fred | ||
82 | Eskimos de Edmonton (CFL) | BAIRD Adrian | ||
83 | Alouettes de Montréal (CFL) | CHIU Bryan | C | |
84 | Alouettes de Montréal (CFL) | PERRETT Jeff | ||
85 | Alouettes de Montréal (CFL) | FLORY Scott | ||
86 | Alouettes de Montréal (CFL) | BOURKE Josh | OT | |
87 | Alouettes de Montréal (CFL) | LAMBERT Paul | ||
88 | Alouettes de Montréal (CFL) | MUDGE Dave | ||
89 | Alouettes de Montréal (CFL) | FRITZ Luke | ||
90 | Alouettes de Montréal (CFL) | KASHAMA Alain | ||
91 | Alouettes de Montréal (CFL) | ROBERTSHAW Jeff | ||
92 | Alouettes de Montréal (CFL) | TAYLOR Dwayne | ||
93 | Alouettes de Montréal (CFL) | BRATTON Brian | ||
94 | Alouettes de Montréal (CFL) | EMRY Shea | LB | |
95 | Alouettes de Montréal (CFL) | WILLIAMS Keron | ||
96 | Alouettes de Montréal (CFL) | DREW Randee | ||
97 | Alouettes de Montréal (CFL) | HUCLACK Cory | ||
98 | Alouettes de Montréal (CFL) | GALLANT Shawn | ||
99 | Alouettes de Montréal (CFL) | DESLAURIERS Eric | ||
100 | Alouettes de Montréal (CFL) | FERRI Diamond | ||
101 | Blue Bombers de Winnipeg (CFL) | ELLIS Kai | ||
102 | Alouettes de Montréal (CFL) | SPENCER Walter | ||
103 | Alouettes de Montréal (CFL) | RICHARDSON Jamal | ||
104 | Alouettes de Montréal (CFL) | HUNT Reggie | ||
105 | Alouettes de Montréal (CFL) | CALVILLO Anthony | QB | |
106 | Argonauts de Toronto (CFL) | FOLK Chad | ||
107 | Argonauts de Toronto (CFL) | SAINT JOHN Jude | ||
108 | Argonauts de Toronto (CFL) | STEINAUER Orlondo | ||
109 | Argonauts de Toronto (CFL) | PARKER Byron | ||
110 | Argonauts de Toronto (CFL) | JOSEPH Kerry | QB | |
111 | Argonauts de Toronto (CFL) | RAMSAY Brian | ||
112 | Argonauts de Toronto (CFL) | SEIGLER Richard | ||
113 | Argonauts de Toronto (CFL) | SROCHENSKI Randy | ||
114 | Argonauts de Toronto (CFL) | DEWIT Mark | ||
115 | Argonauts de Toronto (CFL) | WINTERS Chuck | ||
116 | Argonauts de Toronto (CFL) | WAGNER Aaron | ||
117 | Argonauts de Toronto (CFL) | CETOUTE Obed | ||
118 | Argonauts de Toronto (CFL) | DURIE Andre | ||
119 | Argonauts de Toronto (CFL) | CLARK Delroy | ||
120 | Argonauts de Toronto (CFL) | HOFFART Nathan | ||
121 | Argonauts de Toronto (CFL) | BRUCE Arland III | ||
122 | Argonauts de Toronto (CFL) | ROBERTSON Taylor | ||
123 | Argonauts de Toronto (CFL) | CARRIERE Jean-Nicolas | ||
124 | Argonauts de Toronto (CFL) | SCOTT Tyler | ||
125 | Argonauts de Toronto (CFL) | SCHMIDT Steve | ||
126 | Argonauts de Toronto (CFL) | O'SHEA Michael "Mike" | LB | |
127 | Argonauts de Toronto (CFL) | WEAVER Ross | ||
128 | Argonauts de Toronto (CFL) | HERCULE Yves | ||
129 | Argonauts de Toronto (CFL) | JOHNSON Jeff | ||
130 | Blue Bombers de Winnipeg (CFL) | STEGALL Milt | ||
131 | Blue Bombers de Winnipeg (CFL) | WALLS Gavin | ||
132 | Blue Bombers de Winnipeg (CFL) | NUGENT Jason | ||
133 | Blue Bombers de Winnipeg (CFL) | HOLNESS Steven Balarama | ||
134 | Blue Bombers de Winnipeg (CFL) | DINWIDDIE Ryan | ||
135 | Blue Bombers de Winnipeg (CFL) | MALBROUGH Anthony | ||
136 | Blue Bombers de Winnipeg (CFL) | WINN Marcus | ||
137 | Blue Bombers de Winnipeg (CFL) | CVETKOVIC Chris | ||
138 | Blue Bombers de Winnipeg (CFL) | ARMSTRONG Derick | ||
139 | Blue Bombers de Winnipeg (CFL) | HAYWOOD Jerome | ||
140 | Blue Bombers de Winnipeg (CFL) | LABBE Pierre-Luc | ||
141 | Blue Bombers de Winnipeg (CFL) | FRANKLIN Arjei | ||
142 | Blue Bombers de Winnipeg (CFL) | KOCH Kyle | ||
143 | Blue Bombers de Winnipeg (CFL) | STODDARD Jamie | ||
144 | Blue Bombers de Winnipeg (CFL) | MAGGIACOMO Anthony | ||
145 | Blue Bombers de Winnipeg (CFL) | LOGAN Ian | ||
146 | Blue Bombers de Winnipeg (CFL) | BELL Graeme | ||
147 | Blue Bombers de Winnipeg (CFL) | JOHNSON Jovon | ||
148 | Blue Bombers de Winnipeg (CFL) | DONNELLY Ryan | ||
149 | Blue Bombers de Winnipeg (CFL) | HARGREAVES Aaron | ||
150 | Blue Bombers de Winnipeg (CFL) | GUEBERT Brian | ||
151 | Blue Bombers de Winnipeg (CFL) | MAYNE Shawn | ||
152 | Blue Bombers de Winnipeg (CFL) | LABATTE Brendon | ||
153 | Lions de British Columbia (CFL) | REID Angus | ||
154 | Lions de British Columbia (CFL) | BATES Kelly | ||
155 | Lions de British Columbia (CFL) | VALLI Dean | ||
156 | Lions de British Columbia (CFL) | JACKSON Jarious | QB | |
157 | Lions de British Columbia (CFL) | WILLIAMS Tyrone | ||
158 | Lions de British Columbia (CFL) | FLOYD Otis | ||
159 | Lions de British Columbia (CFL) | MAC CALLUM Paul | ||
160 | Lions de British Columbia (CFL) | GLOVER Lavar | ||
161 | Lions de British Columbia (CFL) | GLATT Javier | ||
162 | Lions de British Columbia (CFL) | MARSH Dante | ||
163 | Lions de British Columbia (CFL) | NICOLSON Adam | ||
164 | Lions de British Columbia (CFL) | MAC CULLOUGH Dan | ||
165 | Lions de British Columbia (CFL) | DENNIS Jerome L. | ||
166 | Lions de British Columbia (CFL) | CRAWORD Tad | ||
167 | Lions de British Columbia (CFL) | LUMBALA Rolly | ||
168 | Tiger-cats de Hamilton (CFL) | HUDSON George | ||
169 | Tiger-cats de Hamilton (CFL) | NEDD Jason | ||
170 | Tiger-cats de Hamilton (CFL) | WILLIAMS Richie | ||
171 | Tiger-cats de Hamilton (CFL) | MARIUZ Ray | ||
172 | Tiger-cats de Hamilton (CFL) | THOMPSON Chris | ||
173 | Tiger-cats de Hamilton (CFL) | BRADLEY Jykine | ||
174 | Tiger-cats de Hamilton (CFL) | GORDON Lawrence "flash" | ||
175 | Tiger-cats de Hamilton (CFL) | CAVKA Marko | ||
176 | Tiger-cats de Hamilton (CFL) | KNOWLTON Markeith | ||
177 | Tiger-cats de Hamilton (CFL) | DYAKOWSKI Peter | ||
178 | Tiger-cats de Hamilton (CFL) | HAGE Marwan | ||
179 | Alouettes de Montréal (CFL) | POPP Jim | COACH | |
180 | Tiger-cats de Hamilton (CFL) | MILES Tony |
same than the base cards excepts a black border with team colors (65 sets made).