Numero | Équipe | Joueur | Rôle | Complément |
1 | 49ers de San Francisco | MONTANA Joe | QB | |
2 | JACKSON Bo | |||
3 | ESIASON Boomer | QB | ||
4 | CRAIG Roger | |||
5 | JONES Ed "too tall" | |||
6 | SIMMS Phil | |||
7 | HAMPTON Dan | |||
8 | SETTLE John | RC | ||
9 | KOSAR Bernie | |||
10 | TOON Al | |||
11 | BRISTER Bubby | RC | ||
12 | CLAYTON Mark | |||
13 | Dolphins de Miami | MARINO Dan | QB | |
14 | MORRIS Joe | |||
15 | MOON Warren | QB | ||
16 | LONG Chuck | |||
17 | JACKSON Mark | |||
18 | IRVIN Michael | RC | ||
19 | SMITH Bruce | |||
20 | CARTER Anthony | |||
21 | HALEY Charles | |||
22 | DUERSON Dave | |||
23 | STRADFORD Troy | |||
24 | MAC NEIL Freeman | |||
25 | GRAY Jerry | |||
26 | MAAS Bill | |||
27 | CHANDLER Chris | RC | ||
28 | NEWBERRY Tom | RC | ||
29 | LEWIS Albert | |||
30 | SCHROEDER Jay | |||
31 | HILLIARD Dalton | |||
32 | EASON Tony | |||
33 | DONNELLY Rick | Error | ||
34 | WALKER Herschel | |||
35 | WALKER Wesley | |||
36 | DOLEMAN Chris | |||
37 | SWILLING Pat | |||
38 | BROWNER Joey | |||
39 | CONLAN Shane | |||
40 | TOMCZAK Mike | |||
41 | SLAUGHTER Webster | |||
42 | DONALDSON Ray | |||
43 | Chiefs de Kansas City | OKOYE Christian | RB | |
44 | BOSA John | |||
45 | COX Aaron | RC | ||
46 | HEBERT Bobby | |||
47 | BANKS Carl | |||
48 | FULLER Jeff | |||
49 | WILLHITE Gerald | |||
50 | SINGLETARY Mike | |||
51 | MORGAN Stanley | |||
52 | BAVARO Mark | |||
53 | SHULER Mickey | |||
54 | MILLARD Keith | |||
55 | TIPPETT Andre | |||
56 | JOHNSON Vance | |||
57 | BLADES Bennie | RC | ||
58 | HARRIS Tim | |||
59 | DIXON Hanford | |||
60 | MILLER Chris | RC | ||
61 | BENNETT Cornelius | |||
62 | ANDERSON Neal | |||
63 | WOODS Ickey | RC / Error | ||
64 | ANDERSON Gary | RB | ||
65 | JOHNSON Vaughan | RC | ||
66 | LIPPETT Ronnie | |||
67 | QUICK Mike | |||
68 | GREEN Roy | |||
69 | KRUMRIE Tim | |||
70 | MALONE Mark | |||
71 | JONES James | |||
72 | CARTER Cris | RC | ||
73 | NATTIEL Ricky | |||
74 | ARNOLD Jim | Error | ||
75 | CUNNINGHAM Randall | |||
76 | WILLIAMS John L. | |||
77 | GRUBER Paul | RC | ||
78 | WOODSON Rod | RC | ||
79 | CHILDRESS Ray | |||
80 | WILLIAMS Doug | |||
81 | CHERRY Deron | |||
82 | OFFERDAHL John | |||
83 | LIPPS Louis | |||
84 | LOMAX Neil | |||
85 | WILSON Wade | |||
86 | BROWN Tim | RC | ||
87 | HINTON Chris | |||
88 | MITCHELL Stump | |||
89 | ILKIN Tunch | RC | ||
90 | PELLUER Steve | |||
91 | NOBLE Brian | |||
92 | WHITE Reggie | |||
93 | BRUCE Aundray | RC | ||
94 | JAMES Garry | |||
95 | HILL Drew | |||
96 | MUNOZ Anthony | |||
97 | WILDER James | |||
98 | MANLEY Dexter | |||
99 | WILLIAMS Lee | |||
100 | KRIEG Dave | |||
101-A | JACKSON Keith - listed as #84 | TE | RC / Error | |
101-B | JACKSON Keith - listed as #88 | TE | RC | |
102 | SHARPE Luis | |||
103 | GREENE Kevin | |||
104 | BICKETT Duane | |||
105 | Redskins de Washington | RYPIEN Mark | QB | RC |
106 | WARNER Curt | |||
107 | GREEN Jacob | |||
108 | CLARK Gary | |||
109 | MATTHEWS Bruce | RC | ||
110 | FRALIC Bill | |||
111 | BATES Bill | |||
112 | BRYANT Jeff | |||
113 | MANN Charles | |||
114 | DENT Richard | |||
115 | HILL Bruce | RC | ||
116 | MAY Mark | RC | ||
117 | COLLINS Mark | RC | ||
118 | HOLMES Ron | |||
119 | CASE Scott | RC | ||
120 | RATHMAN Tom | |||
121 | MAC KINNON Dennis | |||
122-A | SANDERS Ricky - listed as #46 | Error | ||
122-B | SANDERS Ricky - listed as #83 | |||
123 | CARTER Michael | |||
124 | NEWSOME Ozzie | |||
125 | FRYAR Irving | Error | ||
126-A | HALL Ron - bad photo | RC / Error | ||
126-B | HALL Ron - correct photo | RC | ||
127 | MATTHEWS Clay | |||
128 | MARSHALL Leonard | |||
129 | MACK Kevin | |||
130 | MONK Art | |||
131 | VERIS Garin | |||
132 | JORDAN Steve | |||
133 | MINNIFIELD Frank | |||
134 | BROWN Eddie | |||
135 | BAILEY Stacey | |||
136 | JACKSON Rickey | |||
137 | ELLARD Henry | |||
138 | BURT Jim | |||
139 | BROWN Jerome | |||
140 | HOLMAN Rodney | RC | ||
141 | WINDER Sammy | |||
142 | COTTON Marcus | |||
143 | JEFFCOAT Jim | |||
144 | MAYES Rueben | |||
145 | MAC MAHON Jim | |||
146 | WILLIAMS Reggie | |||
147 | ANDERSON John | |||
148 | BARTON Harris | RC | ||
149 | EPPS Phillip | |||
150 | HILGENBERG Jay | |||
151 | FERRELL Earl | |||
152 | REED Andre | |||
153 | GENTRY Dennis | |||
154 | MONTOYA Max | |||
155 | NELSON Darrin | |||
156 | CHADWICK Jeff | |||
157 | BROOKS James | |||
158 | BISHOP Keith | |||
159 | AWALT Robert | |||
160 | LYONS Marty | |||
161 | HECTOR Johnny | |||
162 | CASILLAS Tony | |||
163 | CLIFTON Kyle | RC | ||
164 | RISIEN Cody | |||
165 | HOLLAND Jamie | RC | ||
166 | HOGE Merril | RC | ||
167 | SPIELMAN Chris | RC | ||
168 | CARSON Carlos | |||
169 | BALL Jerry | RC | ||
170 | MAJKOWSKI Don | RC | ||
171 | WALLS Everson | |||
172 | ROZIER Mike | |||
173 | MILLEN Matt | |||
174 | MECKLENBURG Karl | |||
175 | PALMER Paul | |||
176 | BLADES Brian | RC / Error | ||
177 | FULLWOOD Brent | RC | ||
178 | MILLER Anthony | RC | ||
179 | SOCHIA Brian | |||
180 | BAKER Stephen | RC | ||
181 | SOLOMON Jesse | |||
182 | GRIMSLEY John | |||
183 | NEWSOME Timmy | |||
184 | SEWELL Steve | RC | ||
185 | BIASUCCI Dean | |||
186 | HIGHSMITH Alonzo | |||
187 | GRIMES Randy | |||
188-A | CARRIER Mark - Hill B. on back | WR | RC / Error | |
188-B | CARRIER Mark | WR | RC | |
189 | MAC ELROY Vann | |||
190 | BELL Greg | |||
191 | EARLY Quinn | RC | ||
192 | TAYLOR Lawrence | |||
193 | BENTLEY Albert | |||
194 | GIVINS Ernest | |||
195 | SLATER Jackie | |||
196 | SWEENEY Jim | |||
197 | NUNN Freddie Joe | |||
198 | BYARS Keith | |||
199 | NICKERSON Hardy | RC | ||
200 | BEUERLEIN Steve | RC | ||
201 | ARMSTRONG Bruce | RC | ||
202 | MANUEL Lionel | |||
203 | SMITH J. T. | |||
204 | INGRAM Mark | RC | ||
205 | SMERLAS Fred | |||
206 | HINKLE Bryan | RC | ||
207 | MAC MICHAEL Steve | |||
208 | LOWERY Nick | |||
209 | TRUDEAU Jack | |||
210 | HAMPTON Lorenzo | |||
211 | THOMAS Thurman | RC | ||
212 | YOUNG Steve | QB | ||
213 | LOFTON James | |||
214 | COVERT Jim | |||
215 | LOTT Ronnie | |||
216 | PAIGE Stephone | |||
217 | DUPER Mark | |||
218-A | GAULT Willie - #93 | Error | ||
218-B | GAULT Willie - #83 | |||
219 | RUETTGERS Ken | RC | ||
220 | ROSS Kevin | RC | ||
221 | 49ers de San Francisco | RICE Jerry | WR | |
222 | SMITH Billy Ray | |||
223 | KELLY Jim | QB | ||
224 | TESTAVERDE Vinny | |||
225 | Seahawks de Seattle | LARGENT Steve | WR | |
226 | WILLIAMS Warren | RC | ||
227 | ANDERSEN Morten | |||
228 | BROOKS Bill | |||
229 | LANGHORNE Reggie | RC | ||
230 | JOHNSON Pepper | |||
231 | LEAHY Pat | |||
232 | MARION Fred | |||
233 | ZIMMERMAN Gary | |||
234 | ALLEN Marcus | |||
235 | GREEN Gaston | RC | ||
236 | STEPHENS John | RC | ||
237 | KINARD Terry | |||
238 | TAYLOR John | RC | ||
239 | BOSWORTH Brian | |||
240 | TONEY Anthony | |||
241 | O'BRIEN Ken | |||
242 | LONG Howie | |||
243 | FLUTIE Doug | QB | ||
244 | EVERETT Jim | |||
245 | THOMAS Broderick | RC | ||
246 | SANDERS Deion | RC | ||
247 | WOOLFORD Donnell | RC | ||
248 | MARTIN Wayne | RC | ||
249 | WILLIAMS David | RC | ||
250 | HAWKINS Bill | RC | ||
251 | HILL Eric | RC | ||
252 | GROSSMAN Burt | RC | ||
253 | ROCKER Tracy | |||
254 | WISNIEWSKI Steve | RC | ||
255 | SMALL Jessie | RC | ||
256 | BRAXTON David | |||
257 | Lions de Detroit | SANDERS Barry | RB | RC |
258 | THOMAS Derrick | RC | ||
259 | METCALF Eric | RC | ||
260 | DELONG Keith | RC | ||
261 | DYKES Hart Lee | RC | ||
262 | SMITH Sammie | RC | ||
263 | ATWATER Steve | RC | ||
264 | BALL Eric | RC | ||
265 | BEEBE Don | RC | ||
266 | WILLIAMS Brian | OL | RC | |
267 | LAGEMAN Jeff | RC | ||
268 | WORLEY Tim | RC | ||
269 | MANDARICH Tony | RC | ||
270 | Cowboys de Dallas | AIKMAN Troy | QB | RC |
271 | HECK Andy | RC | ||
272 | RISON Andre | RC | ||
273 | Bengals de Cincinnati | AFC Championship : Bengals over Bills - WOODS Ickey / ESIASON Boomer | / QB | |
274 | 49ers de San Francisco | NFC Championship : 49ers over Bears - MONTANA Joe | QB | |
275 | 49ers de San Francisco | Super Bowl XXIII : MONTANA Joe / RICE Jerry | QB / WR | |
276 | CARTER Rodney | |||
277 | JACKSON Mark / JOHNSON Vance / NATTIEL Ricky | / / | ||
278 | WILLIAMS John L. / WARNER Curt | / | ||
279 | 49ers de San Francisco | MONTANA Joe / RICE Jerry | QB / WR | |
280 | GREEN Roy / LOMAX Neil | / | ||
281 | Eagles de Philadelphia | CUNNINGHAM Randall / JACKSON Keith | QB / TE | |
282 | DOLEMAN Chris / MILLARD Keith/ | |||
283 | DUPER Mark / CLAYTON Mark | / | ||
284 | ALLEN Marcus / JACKSON Bo | / | ||
285 | MINNIFIELD Frank | AP | ||
286 | MATTHEWS Bruce | AP | ||
287 | BROWNER Joey | AP | ||
288 | HILGENBERG Jay | AP | ||
289 | LEE Carl | AP / RC | ||
290 | NORWOOD Scott | AP / RC | ||
291 | TAYLOR John | AP | ||
292 | 49ers de San Francisco | RICE Jerry | WR | AP |
293-A | JACKSON Keith | TE | AP / Error | |
293-B | JACKSON Keith | TE | AP | |
294 | ZIMMERMAN Gary | AP | ||
295 | TAYLOR Lawrence | AP | ||
296 | WHITE Reggie | AP | ||
297 | CRAIG Roger | AP | ||
298 | ESIASON Boomer | QB | AP | |
299 | BENNETT Cornelius | AP | ||
300 | HORAN Mike | AP | ||
301 | CHERRY Deron | AP | ||
302 | NEWBERRY Tom | AP | ||
303 | SINGLETARY Mike | AP | ||
304 | CONLAN Shane | AP | ||
305-A | BROWN Tim | AP / Error | ||
305-B | BROWN Tim | AP | ||
306 | ELLARD Henry | AP | ||
307 | SMITH Bruce | AP | ||
308 | KRUMRIE Tim | AP | ||
309 | MUNOZ Anthony | AP | ||
310 | GREEN Darrell | |||
311 | MILLER Anthony | |||
312 | WALKER Wesley | |||
313 | BROWN Ron | |||
314 | JACKSON Bo | |||
315 | EPPS Phillip | |||
316-A | THOMAS Eric - listed as #31 | Error | ||
316-B | THOMAS Eric - listed as #22 | |||
317 | WALKER Herschel | |||
318 | GREEN Jacob | |||
319 | TIPPETT Andre | |||
320 | NUNN Freddie Joe | |||
321 | WHITE Reggie | |||
322 | TAYLOR Lawrence | |||
323 | TOWNSEND Greg | |||
324 | HARRIS Tim | |||
325 | SMITH Bruce | |||
326 | DORSETT Tony | Record Breaker | ||
327 | Seahawks de Seattle | LARGENT Steve | WR | Record Breaker |
328 | BROWN Tim | Record Breaker | ||
329 | 49ers de San Francisco | MONTANA Joe | QB | Record Breaker |
330 | LANDRY Tom - tribute |
330 cards and 8 corrected cards inserted this checklist.