Numero | Équipe | Joueur | Rôle | Complément |
AAA-RL | 49ers de San Francisco | LOTT Ronnie | S | |
AAA-KW | Bears de Chicago | WHITE Kevin | WR | |
AAA-LT | Chargers de San Diego | TOMLINSON Ladainian | RB | |
AAA-LTA | Giants de New York | TAYLOR Lawrence | LB | |
AAA-MM | Titans de Tennessee | MARIOTA Marcus | QB | |
AAA-MR | Falcons de Atlanta | RYAN Matt | QB | |
AAA-MS | Lions de Detroit | STAFFORD Matthew | QB | |
AAA-MG | Chargers de San Diego | GORDON Melvin | RB | |
AAA-NA | Eagles de Philadelphia | AGHOLOR Nelson | WR | |
AAA-PM | Broncos de Denver | MANNING Peyton | QB | |
AAA-RC | Packers de Green Bay | COBB Randall | WR | |
AAA-RSH | Seahawks de Seattle | SHERMAN Richard | CB | |
AAA-RG | Patriots de New England | GRONKOWSKI Rob | TE | |
AAA-JM | Eagles de Philadelphia | MATTHEWS Jordan | WR | |
AAA-SW | Bills de Buffalo | WATKINS Sammy | WR | |
AAA-SY | 49ers de San Francisco | YOUNG Steve | QB | |
AAA-TY | Jaguars de Jacksonville | YELDON T. J. | RB | |
AAA-TBRI | Vikings de Minnesota | BRIDGEWATER Teddy | QB | |
AAA-TBR | Steelers de Pittsburgh | BRADSHAW Terry | QB | |
AAA-TB | Raiders de Los Angeles | BROWN Tim | WR | |
AAA-TG | Rams de Saint Louis | GURLEY Todd | RB | |
AAA-BRA | Patriots de New England | BRADY Tom | QB | |
AAA-TD | Cowboys de Dallas | DORSETT Tony | QB | |
AAA-TK | Chiefs de Kansas City | KELCE Travis | TE | |
AAA-VC | Giants de New York | CRUZ Victor | WR | |
AAA-EM | Giants de New York | MANNING Eli | QB | |
AAA-AP | Vikings de Minnesota | PETERSON Adrian | RB | |
AAA-AM | Redskins de Washington | MORRIS Alfred | RB | |
AAA-AC | Raiders de Oakland | COOPER Amari | WR | |
AAA-BS | Lions de Detroit | SANDERS Barry | RB | |
AAA-BM | Jets de New York | MARSHALL Brandon | WR | |
AAA-BF | Packers de Green Bay | FAVRE Brett | QB | |
AAA-DM | Dolphins de Miami | MARINO Dan | QB | |
AAA-DSA | Falcons de Atlanta | SANDERS Deion | CB | |
AAA-DMU | Eagles de Philadelphia | MURRAY DeMarco | RB | |
AAA-DS | Jets de New York | SMITH Devin | WR | |
AAA-ET | Seahawks de Seattle | THOMAS Earl | S | |
AAA-EL | Packers de Green Bay | LACY Eddie | RB | |
AAA-AG | Bengals de Cincinnati | GREEN A. J. | WR | |
AAA-ESA | Broncos de Denver | SANDERS Emmanuel | WR | |
AAA-ES | Cowboys de Dallas | SMITH Emmitt | RB | |
AAA-ED | Rams de Los Angeles | DICKERSON Eric | RB | |
AAA-GS | Bears de Chicago | SAYERS Gale | RB | |
AAA-GO | Panthers de Carolina | OLSEN Greg | TE | |
AAA-HW | Steelers de Pittsburgh | WARD Hines | WR | |
AAA-HL | Raiders de Oakland | LONG Howie | DE | |
AAA-JC | Texans de Houston | CLOWNEY Jadeveon | LB | |
AAA-JR | 49ers de San Francisco | RICE Jerry | WR | |
AAA-JBR | Cardinals de Arizona | BROWN John | WR | |
AAA-JE | Broncos de Denver | ELWAY John | QB |
Cards numbered to 50.