Numero | Équipe | Joueur | Rôle | Complément |
SP - Manziel J. | Alouettes de Montréal (CFL) | MANZIEL Johnny | QB | |
SP - Brown T. | Lions de British Columbia (CFL) | BROWN Tom | LB | |
SP - Johnson B. | Alouettes de Montréal (CFL) | JOHNSON Billy "white shoes" | WR / KR | |
SP - Weathers C. | Lions de British Columbia (CFL) | WEATHERS Carl | LB | |
SP - Hunsinger C. | Alouettes de Montréal (CFL) | HUNSINGER Chuck | RB | |
SP - Nelms M. | Rough Riders de Ottawa (CFL) | NELMS Mike | DB / PR / KR | |
SP - Ploen K. | Blue Bombers de Winnipeg (CFL) | PLOEN Ken | QB | |
SP - Shatto D. | Argonauts de Toronto (CFL) | SHATTO Dick | RB | |
SP - Faloney B. | Eskimos de Edmonton (CFL) | FALONEY Bernie | QB / P | |
472 | Stampeders de Calgary (CFL) | HUFNAGEL John | QB | |
473 | Stampeders de Calgary (CFL) | COTE Rob | FB / RB / SB | |
474 | Lions de British Columbia (CFL) | VERDIN Clarence | WR | |
475 | Rough Riders de Ottawa (CFL) | PINHEY Don | RB / S | |
476 | Stampeders de Calgary (CFL) | LINTERMAN Rudy | RB | |
477 | Roughriders de Saskatchewan (CFL) | MATTINGLY Randy | QB | |
478 | Rough Riders de Ottawa (CFL) | STANLEY Walter | WR / KR | |
479 | Rough Riders de Ottawa (CFL) | WARE Andre | QB | |
480 | Alouettes de Montréal (CFL) | RAQUET Steve | DE | |
481 | Tiger-cats de Hamilton (CFL) | BRENNER Al | DB | |
482 | Argonauts de Toronto (CFL) | ADAMS Tony | QB | |
483 | Argonauts de Toronto (CFL) | FENERTY Gill | RB | |
484 | Lions de British Columbia (CFL) | PETTWAY Ken | DB | |
485 | Lions de British Columbia (CFL) | KEY Larry | RB | |
486 | Stampeders de Calgary (CFL) | SYKES James | RB | |
487 | Roughriders de Saskatchewan (CFL) | JORDAN Homer | QB | |
488 | Roughriders de Saskatchewan (CFL) | WALTERS Joey | WR | |
489 | Alouettes de Montréal (CFL) | GREEN David | RB | |
490 | Alouettes de Montréal (CFL) | JONES Phil | DB | |
491 | Tiger-cats de Hamilton (CFL) | BUCHANAN Dave | RB |
125 sets were made.