Numero | Équipe | Joueur | Rôle | Complément |
SC - Cantner P. | Blue Bombers de Winnipeg (CFL) | CANTNER Pat | RB | |
SP - Nagurski B. Jr. | Tiger-cats de Hamilton (CFL) | NAGURSKI Bronco Jr. | OT | |
SP - Day E. | Stampeders de Calgary (CFL) | DAY Eagle | QB | |
SP - O'Quinn R. | Alouettes de Montréal (CFL) | O'QUINN Red | OE/DB | |
SP - Campbell H. | Roughriders de Saskatchewan (CFL) | CAMPBELL Hugh | WR | |
SP - Dorow A. | Lions de British Columbia (CFL) | DOROW Al | QB | |
SP - Herron M. | Blue Bombers de Winnipeg (CFL) | HERRON Mack | RB | |
SP - Parilli V. | Rough Riders de Ottawa (CFL) | PARILLI Vito "Babe" | QB | |
SP - Miles R. | Eskimos de Edmonton (CFL) | MILES Rollie | RB/DB/LB | |
512 | Blue Bombers de Winnipeg (CFL) | ZORN Jim | QB | |
513 | Concordes de Montréal (CFL) | TOUSIGNANT Luc | QB | |
514 | Rough Riders de Ottawa (CFL) | SKANSI Paul | WR | |
515 | Renegades de Ottawa (CFL) | TAYLOR D'Wayne | DB / LB | |
516 | Eskimos de Edmonton (CFL) | DYE Pat | TE / LB | |
517 | Lions de British Columbia (CFL) | DOUGLAS Karl | QB | |
518 | Rough Riders de Ottawa (CFL) | MOSS Joe | OL | |
519 | Argonauts de Toronto (CFL) | SWIFT Bob | FB/G/C | |
520 | Gold Miners de Sacramento (CFL) | DIAZ-INFANTE David | OG/C | |
521 | Rough Riders de Ottawa (CFL) | DESMARAIS Dick | RB | |
522 | Roughriders de Saskatchewan (CFL) | DAWSON Rhett | WR | |
523 | Tiger-cats de Hamilton (CFL) | JONES Jimmy | QB | |
524 | Roughriders de Saskatchewan (CFL) | BENECICK Al | OG/OT | |
525 | Rough Riders de Ottawa (CFL) | BROWN Bob | DE | |
526 | Blue Bombers de Winnipeg (CFL) | CANTNER Pat | RB | |
527 | Stampeders de Calgary (CFL) | HELTON John | DT | |
528 | Eskimos de Edmonton (CFL) | EVANS Johnny | QB/P | |
529 | Blue Bombers de Winnipeg (CFL) | FLAGEL Scott | DB | |
530 | Lions de British Columbia (CFL) | JONES Khari | QB | |
531 | Rough Riders de Ottawa (CFL) | FANUCCI Mike | DE |
Only 125 sets were produced.