Numero | Équipe | Joueur | Rôle | Complément |
KW | WINSLOW Kellen | |||
TDO | DORSETT Tony | |||
BST | STARR Bart | |||
TD | DAVIS Terrell | |||
TB | BRADSHAW Terry | |||
SL | Seahawks de Seattle | LARGENT Steve | WR | |
SB | BAUGH Sammy | |||
RS | Cowboys de Dallas | STAUBACH Roger | QB | |
RM | Vikings de Minnesota | MOSS Randy | WR | |
RB | BERRY Raymond | |||
PW | WARFIELD Paul | |||
PH | HORNUNG Paul | |||
MA | ALLEN Marcus | |||
LA | ALWORTH Lance | |||
BS | Lions de Detroit | SANDERS Barry | RB | |
JU | Colts de Baltimore | UNITAS Johnny | QB | |
JR | 49ers de San Francisco | RICE Jerry | WR | |
JM | 49ers de San Francisco | MONTANA Joe | QB | |
JL | LOFTON James | |||
JE | Broncos de Denver | ELWAY John | QB | |
JB | BROWN Jim | |||
GS | Bears de Chicago | SAYERS Gale | RB | |
FB | BILETNIKOFF Fred | |||
ES | Cowboys de Dallas | SMITH Emmitt | RB | |
ED | DICKERSON Eric | |||
EC | CAMPBELL Earl | |||
DM | Dolphins de Miami | MARINO Dan | QB | |
CC | CARTER Cris |
Cards numbered from 101 to 1000. The hundred first cards are autographed.