Numero | Équipe | Joueur | Rôle | Complément |
SF31 | FREEMAN Antonio | WR | ||
SF22 | OWENS Terrell | |||
SF23 | GANNON Rich | QB | ||
SF24 | RICE Jerry | WR | ||
SF25 | WILLIAMS Ricky | |||
SF26 | BROOKS Aaron | |||
SF27 | Rams de Saint Louis | WARNER Kurt | QB | |
SF28 | Rams de Saint Louis | FAULK Marshall | ||
SF29 | BRUCE Isaac | |||
SF30 | Packers de Green Bay | FAVRE Brett | QB | |
SF21 | Broncos de Denver | ELWAY John | QB | |
SF32 | CULPEPPER Daunte | QB | ||
SF33 | MOSS Randy | WR | ||
SF34 | CARTER Cris | |||
SF35 | Lions de Detroit | SANDERS Barry | RB | |
SF36 | SMITH Emmitt | RB | ||
SF37 | DAVIS Stephen | |||
SF38 | DAYNE Ron | |||
SF39 | MAC NABB Donovan | QB | ||
SF40 | WARRICK Peter | |||
SF11 | MAC NAIR Steve | QB | ||
SF2 | Colts de Indianapolis | JAMES Edgerrin | RB | |
SF3 | HARRISON Marvin | |||
SF4 | MARTIN Curtis | |||
SF5 | MOULDS Eric | |||
SF6 | Dolphins de Miami | MARINO Dan | QB | |
SF7 | Cardinals de Arizona | PLUMMER Jake | QB | |
SF8 | Cowboys de Dallas | AIKMAN Troy | QB | |
SF9 | LEWIS Jamal | |||
SF10 | GEORGE Eddie | |||
SF1 | Colts de Indianapolis | MANNING Peyton | QB | |
SF12 | 49ers de San Francisco | YOUNG Steve | QB | |
SF13 | BETTIS Jerome | |||
SF14 | COUCH Tim | QB | ||
SF15 | BRUNELL Mark | |||
SF16 | TAYLOR Fred | |||
SF17 | DILLON Corey | |||
SF18 | PENNINGTON Chad | QB | ||
SF19 | Broncos de Denver | GRIESE Brian | QB | |
SF20 | ANDERSON Mike |
Cards numbered to 2000.