Numero | Équipe | Joueur | Rôle | Complément |
AMAR16 | CARTER Cris | |||
AMAR30 | TESTAVERDE Vinny | QB | ||
AMAR29 | KELLY Jim | QB | ||
AMAR28 | ESIASON Boomer | |||
AMAR27 | Colts de Baltimore | UNITAS Johnny | QB | |
AMAR26 | 49ers de San Francisco | MONTANA Joe | QB | |
AMAR25 | FOUTS Dan | |||
AMAR24 | Vikings de Minnesota | TARKENTON Fran | QB | |
AMAR23 | MOON Warren | QB | ||
AMAR22 | Broncos de Denver | ELWAY John | QB | |
AMAR21 | Dolphins de Miami | MARINO Dan | QB | |
AMAR20 | BROWN Tim | |||
AMAR19 | IRVIN Michael | |||
AMAR18 | FRYAR Irving | |||
AMAR17 | MONK Art | |||
AMAR1 | Bears de Chicago | PAYTON Walter | RB | |
AMAR15 | Seahawks de Seattle | LARGENT Steve | WR | |
AMAR14 | TAYLOR Charley | |||
AMAR13 | ELLARD Henry | |||
AMAR12 | NEWSOME Ozzie | |||
AMAR11 | 49ers de San Francisco | RICE Jerry | WR | |
AMAR9 | THOMAS Thurman | |||
AMAR8 | BETTIS Jerome | |||
AMAR7 | ALLEN Marcus | |||
AMAR6 | BROWN Jim | |||
AMAR5 | WATTERS Ricky | |||
AMAR4 | DICKERSON Eric | |||
AMAR3 | Cowboys de Dallas | SMITH Emmitt | RB | |
AMAR2 | Lions de Detroit | SANDERS Barry | RB |
Cards numbered to 1000. AMAR10 was not produced.