Numero | Équipe | Joueur | Rôle | Complément |
special offer | Special offer card | |||
1 | Super Bowl I ticket | |||
1/9 | Super Bowl XXV puzzle - 1/9 | |||
2 | Super Bowl II ticket | |||
2/9 | Super Bowl XXV puzzle - 2/9 | |||
3 | Super Bowl III ticket | |||
3/9 | Super Bowl XXV puzzle - 3/9 | |||
4 | Super Bowl IV ticket | |||
4/9 | Super Bowl XXV puzzle - 4/9 | |||
5 | Super Bowl V ticket | |||
5/9 | Super Bowl XXV puzzle - 5/9 | |||
6 | Super Bowl VI ticket | |||
6/9 | Super Bowl XXV puzzle - 6/9 | |||
7 | Super Bowl VII ticket | |||
7/9 | Super Bowl XXV puzzle - 7/9 | |||
8 | Super Bowl VIII ticket | |||
8/9 | Super Bowl XXV puzzle - 8/9 | |||
9 | Super Bowl IX ticket | |||
9/9 | Super Bowl XXV puzzle - 9/9 | |||
10 | Super Bowl X ticket | |||
11 | Super Bowl XI ticket | |||
12 | Super Bowl XII ticket | |||
13 | Super Bowl XIII ticket | |||
14 | Super Bowl XIV ticket | |||
15 | Super Bowl XV ticket | |||
16 | Super Bowl XVI ticket | |||
17 | Super Bowl XVII ticket | |||
18 | Super Bowl XVIII ticket | |||
19 | Super Bowl XIX ticket | |||
20 | Super Bowl XX ticket | |||
21 | Super Bowl XXI ticket | |||
22 | Super Bowl XXII ticket | |||
23 | Super Bowl XXIII ticket | |||
24 | Super Bowl XXIV ticket | |||
25 | Raiders de Oakland | FLORES Tom | COACH | |
26 | Redskins de Washington | GIBBS Joe | COACH | |
27 | Cowboys de Dallas | LANDRY Tom | COACH | |
28 | Packers de Green Bay | LOMBARDI Vince | COACH | |
29 | Steelers de Pittsburgh | NOLL Chuck | COACH | |
30 | Dolphins de Miami | SHULA Don | COACH | |
31 | 49ers de San Francisco | WALSH Bill | COACH | |
32 | Steelers de Pittsburgh | BRADSHAW Terry | QB | |
33 | 49ers de San Francisco | MONTANA Joe | QB | |
34 | Jets de New York | NAMATH Joe | QB | |
35 | Raiders de Oakland | PLUNKETT Jim | QB | |
36 | Packers de Green Bay | STARR Bart | QB | |
37 | Cowboys de Dallas | STAUBACH Roger | QB | |
38 | Raiders de Oakland | ALLEN Marcus | RB | |
39 | 49ers de San Francisco | CRAIG Roger | RB | |
40 | Dolphins de Miami | CSONKA Larry | RB | |
41 | Steelers de Pittsburgh | HARRIS Franco | RB | |
42 | Redskins de Washington | RIGGINS John | RB | |
43 | Redskins de Washington | SMITH Timmy | RB | |
44 | Jets de New York | SNELL Matt | RB | |
45 | Raiders de Oakland | BILETNIKOFF Fred | WR | |
46 | Raiders de Oakland | BRANCH Cliff | WR | |
47 | Packers de Green Bay | MAC GEE Max | WR | |
48 | 49ers de San Francisco | RICE Jerry | WR | |
49 | Redskins de Washington | SANDERS Ricky | WR | |
50 | Jets de New York | SAUER George | WR | |
51 | Steelers de Pittsburgh | STALLWORTH John | WR | |
52 | Steelers de Pittsburgh | SWANN Lynn | WR | |
53 | Raiders de Oakland | CASPER Dave | TE | |
54 | Dolphins de Miami | FLEMING Marv | TE | |
55 | Bengals de Cincinnati | ROSS Dan | TE | |
56 | Packers de Green Bay | GREGG Forrest | TE | |
57 | Jets de New York | HILL Winston | T | |
58 | Redskins de Washington | JACOBY Joe | T | |
59 | Bengals de Cincinnati | MUNOZ Anthony | T | |
60 | Raiders de Oakland | SHELL Art | T | |
61 | Cowboys de Dallas | WRIGHT Rayfield | T | |
62 | Vikings de Minnesota | YARY Ron | T | |
63 | 49ers de San Francisco | CROSS Randy | G | |
64 | Packers de Green Bay | KRAMER Jerry | G | |
65 | Dolphins de Miami | KUECHENBERG Bob | G | |
66 | Dolphins de Miami | LITTLE Larry | G | |
67 | Steelers de Pittsburgh | MULLINS Gerry | G | |
68 | Cowboys de Dallas | NILAND John | G | |
69 | Raiders de Oakland | UPSHAW Gene | G | |
70 | Raiders de Oakland | DALBY Dave | C | |
71 | Dolphins de Miami | LANGER Jim | C | |
72 | Dolphins de Miami | STEPHENSON Dwight | C | |
73 | Steelers de Pittsburgh | WEBSTER Mike | C | |
74 | Bengals de Cincinnati | BROWNER Ross | DE | |
75 | Packers de Green Bay | DAVIS Willie | DE | |
76 | Bears de Chicago | DENT Richard | DE | |
77 | Steelers de Pittsburgh | GREENWOOD L. C. | DE | |
78 | Cowboys de Dallas | JONES Ed "too tall" | DE | |
79 | Cowboys de Dallas | MARTIN Harvey | DE | |
80 | Steelers de Pittsburgh | WHITE Dwight | DE | |
81 | Chiefs de Kansas City | BUCHANAN Buck | DT | |
82 | Chiefs de Kansas City | CULP Curley | DT | |
83 | Dolphins de Miami | FERNANDEZ Manny | DT | |
84 | Steelers de Pittsburgh | GREENE Joe | DT | |
85 | Cowboys de Dallas | LILLY Bob | DT | |
86 | Vikings de Minnesota | PAGE Alan | DT | |
87 | Cowboys de Dallas | WHITE Randy | DT | |
88 | Dolphins de Miami | BUONICONTI Nick | ILB | |
89 | Cowboys de Dallas | JORDAN Lee Roy | ILB | |
90 | Steelers de Pittsburgh | LAMBERT Jack | ILB | |
91 | Chiefs de Kansas City | LANIER Willie | ILB | |
92 | Packers de Green Bay | NITSCHKE Ray | ILB | |
93 | Bears de Chicago | SINGLETARY Mike | ILB | |
94 | Giants de New York | BANKS Carl | OLB | |
95 | 49ers de San Francisco | HALEY Charles | OLB | |
96 | Steelers de Pittsburgh | HAM Jack | OLB | |
97 | Colts de Indianapolis | HENDRICKS Ted | OLB | |
98 | Cowboys de Dallas | HOWLEY Chuck | OLB | |
99 | Raiders de Oakland | MARTIN Rod | OLB | |
100 | Packers de Green Bay | ADDERLEY Herb | CB | |
101 | Steelers de Pittsburgh | BLOUNT Mel | CB | |
102 | Raiders de Oakland | BROWN Willie | CB | |
103 | Raiders de Oakland | HAYES Lester | CB | |
104 | Raiders de Oakland | HAYNES Mike | CB | |
105 | 49ers de San Francisco | LOTT Ronnie | CB | |
106 | Cowboys de Dallas | RENFRO Mel | CB | |
107 | 49ers de San Francisco | WRIGHT Eric | CB | |
108 | Dolphins de Miami | ANDERSON Dick | S | |
109 | Bengals de Cincinnati | FULCHER David | S | |
110 | Cowboys de Dallas | HARRIS Cliff | S | |
111 | Chiefs de Kansas City | ROBINSON Johnny | S | |
112 | Dolphins de Miami | SCOTT Jake | S | |
113 | Steelers de Pittsburgh | SHELL Donnie | S | |
114 | Steelers de Pittsburgh | WAGNER Mike | S | |
115 | Packers de Green Bay | WOOD Willie | S | |
116 | Raiders de Oakland | GUY Ray | P | |
117 | Bengals de Cincinnati | JOHNSON Lee | P | |
118 | Dolphins de Miami | SEIPLE Larry | P | |
119 | Chiefs de Kansas City | WILSON Jerrel | P | |
120 | Bears de Chicago | BUTLER Kevin | K | |
121 | Packers de Green Bay | CHANDLER Don | K | |
122 | Chiefs de Kansas City | STENERUD Jan | K | |
123 | Broncos de Denver | TURNER Jim | K | |
124 | 49ers de San Francisco | WERSCHING Ray | K | |
125 | Steelers de Pittsburgh | ANDERSON Larry | KR | |
126 | Bengals de Cincinnati | JENNINGS Stanford | KR | |
127 | Redskins de Washington | NELMS Mike | KR | |
128 | 49ers de San Francisco | TAYLOR John | KR | |
129 | Dolphins de Miami | WALKER Fulton | KR | |
130 | Chiefs de Kansas City | HOLUB E. J. | C/OLB | |
131 | 49ers de San Francisco | SEIFERT George | COACH | |
132 | Packers de Green Bay | TAYLOR Jim | RB | |
133 | Redskins de Washington | THEISMANN Joe | QB | |
134 | Colts de Baltimore | UNITAS Johnny | QB | |
135 | Bengals de Cincinnati | WILLIAMS Reggie | OLB | |
136 | 2 networks | |||
137 | military jets perform fly-over | |||
138 | Jets de New York | Ewbanks coaches Jets to victory | COACH | |
139 | Chiefs de Kansas City | Taylor stars in Super Bowl IV | COACH | |
140 | Colts de Baltimore | Jim O'Brien field goal wins V | P | |
141 | Dolphins de Miami | Yepremian's comical blunder | K | |
142 | Steelers de Pittsburgh | trophy presented to Rooney | geneal manager | |
143 | Cowboys de Dallas | Howard makes only NFL catch | WR | |
144 | Cowboys de Dallas | Smith drops touchdown pass | TE | |
145 | 103,985 fans packRose Bowl | |||
146 | Superdome gets yellow ribbon | |||
147 | 49ers de San Francisco | Bunz prevents touchdown | LB | |
148 | Redskins de Washington | "Smurfs" hold celebration | ||
149 | Bears de Chicago | "Fridge" scores touchdown | DT | |
150 | Giants de New York | Mac Conkey scores on deflection | WR | |
151 | Redskins de Washington | Williams and Redskins explode | QB |
160 cards and a "special offer card" unnumbered.