Numero | Équipe | Joueur | Rôle | Complément |
1 B | BRUNELL Mark | QB | ||
2 B | Patriots de New England | SLADE Chris | OLB | |
3 B | COLEMAN Chris | |||
4 B | Jaguars de Jacksonville | HUDSON Chris | FS | |
5 B | ABDUL-JABBAR Karim | |||
6 B | PERRY Darren | |||
7 B | JOHNSTON Daryl | |||
8 B | MOORE Rob | Error | ||
9 B | SMITH Robert | |||
10 B | ALLEN Terry | |||
11 B | DUNN Jason | |||
12 B | THOMAS Henry | |||
13 B | Redskins de Washington | STEPHENS Rod | MLB | |
14 B | MICKENS Ray | |||
15 B | DETMER Ty | |||
16 B | BARNETT Fred | |||
17 B | ALEXANDER Derrick | WR | ||
18 B | ROBERTSON Marcus | |||
19 B | BLACKMON Robert | |||
20 B | BRUCE Isaac | |||
21 B | MAC GLOCKTON Chester | |||
22 B | HUMPHRIES Stan | QB | ||
23 B | MARTS Lonnie | |||
24 B | SEHORN Jason | |||
25 B | ENGRAM Bobby | Error | ||
26 B | PERRIMAN Brett | Error | ||
27 B | MOORE Stevon | |||
28 B | ANDERSON Jamal | |||
29 B | MARTIN Wayne | |||
30 B | Cowboys de Dallas | IRVIN Michael | WR | Error |
31 B | SMITH Thomas | |||
32 B | BRACKENS Tony | |||
33 B | DAVIS Eric | |||
34 B | STEWART James O. | |||
35 B | CARTER Ki-Jana | |||
36 B | NORTON Ken | |||
37 B | THOMAS William | |||
38 B | BROWN Tim | |||
39 B | PHILLIPS Lawrence | |||
40 B | WATTERS Ricky | |||
41 B | BENNETT Tony | |||
42 B | ARMSTEAD Jessie | |||
43 B | Buccaneers de Tampa Bay | DILFER Trent | QB | |
44 B | HAMPTON Rodney | |||
45 B | MILLS Sam | |||
46 B | Chargers de San Diego | HARRISON Rodney | FS | RC |
47 B | Raiders de Oakland | FREDRICKSON Rob | OLB | |
48 B | HILL Eric | |||
49 B | Lions de Detroit | BLADES Bennie | SS | |
50 B | GEORGE Eddie | |||
51 B | Giants de New York | BROWN Dave | QB | |
52 B | HARRIS Raymond | |||
53 B | TOVAR Steve | |||
54 B | Bills de Buffalo | THOMAS Thurman | RB | |
55 B | MAC ELROY Leeland | |||
56 B | Redskins de Washington | MITCHELL Brian | RB/KR | Error |
57 B | ALLEN Eric | |||
58 B | TESTAVERDE Vinny | QB | ||
59 B | Jets de New York | WASHINGTON Marvin | DE | |
60 B | SEAU Junior | |||
61 B | EMANUEL Bert | WR | ||
62 B | Rams de Saint Louis | CARTER Kevin | DE | |
63 B | Bears de Chicago | CARRIER Mark | FS | |
64 B | COLEMAN Andre | |||
65 B | WARREN Chris | RB | ||
66 B | WILLIAMS Aeneas | |||
67 B | ROBINSON Eugene | |||
68 B | WOODSON Darren | |||
69 B | JOHNSON Anthony | |||
70 B | GLENN Terry | |||
71 B | VINCENT Troy | |||
72 B | Bengals de Cincinnati | COPELAND John | DE | |
73 B | Buccaneers de Tampa Bay | SAPP Warren | DT | |
74 B | Falcons de Atlanta | HEBERT Bobby | QB | |
75 B | Raiders de Oakland | HOSTETLER Jeff | QB | |
76 B | DAVIS Willie | |||
77 B | WASHINGTON Mickey | |||
78 B | Seahawks de Seattle | KENNEDY Cortez | DT | |
79 B | STRAHAN Michael | |||
80 B | BETTIS Jerome | |||
81 B | Steelers de Pittsburgh | HASTINGS Andre | WR | Error |
82 B | Cardinals de Arizona | RICE Simeon | DE | |
83 B | BENNETT Cornelius | |||
84 B | KAUFMAN Napoleon | |||
85 B | HARBAUGH Jim | QB | ||
86 B | Chargers de San Diego | HAYDEN Aaron | RB | |
87 B | FREROTTE Gus | |||
88 B | BLAKE Jeff | |||
89 B | MILLER Anthony | Error | ||
90 B | SANDERS Deion | |||
91 B | Bears de Chicago | CONWAY Curtis | WR | |
92 B | FLOYD William | |||
93 B | MOULDS Eric | Error | ||
94 B | GRAY Mel | |||
95 B | Packers de Green Bay | RISON Andre | WR | Error |
96 B | DANIEL Eugene | |||
97 B | BELSER Jason | |||
98 B | MAMULA Mike | |||
99 B | EVERETT Jim | |||
100 B | checklist | checklist | ||
101 S | BLEDSOE Drew | QB | ||
102 S | SHARPE Shannon | |||
103 S | HARVEY Ken | |||
104 S | BRUCE Isaac | |||
105 S | ALLEN Terry | |||
106 S | MILLOY Lawyer | |||
107 S | AMBROSE Ashley | |||
108 S | WILLIAMS Alfred | |||
109 S | DOUGLAS Hugh | |||
110 S | SEAU Junior | |||
111 S | STEWART Kordell | |||
112 S | MURRELL Adrian | |||
113 S | MORRIS Byron Bam | |||
114 S | BUCKLEY Terrell | |||
115 S | Dolphins de Miami | MARINO Dan | QB | |
116 S | CLAY Willie | |||
117 S | SMITH Neil | |||
118 S | BISHOP Blaine | |||
119 S | MOBLEY John | |||
120 S | MOORE Herman | |||
121 S | JOHNSON Keyshawn | |||
122 S | ESIASON Boomer | QB | ||
123 S | FAULK Marshall | |||
124 S | JACKSON Keith | TE | ||
125 S | WATTERS Ricky | |||
126 S | PICKENS Carl | |||
127 S | CARTER Cris | |||
128 S | ALSTOTT Mike | |||
129 S | RICE Simeon | |||
130 S | Cowboys de Dallas | AIKMAN Troy | QB | |
131 S | Chiefs de Kansas City | VANOVER Tamarick | WR/KR | |
132 S | POPE Marquez | |||
133 S | OLIVER Winslow | |||
134 S | BENNETT Edgar | |||
135 S | MEGGETT Dave | |||
136 S | ALLEN Marcus | |||
137 S | 49ers de San Francisco | RICE Jerry | WR | |
138 S | ATWATER Steve | |||
139 S | MAC DONALD Tim | |||
140 S | Lions de Detroit | SANDERS Barry | RB | |
141 S | GEORGE Eddie | |||
142 S | WALLS Wesley | |||
143 S | BETTIS Jerome | |||
144 S | GREENE Kevin | |||
145 S | DAVIS Terrell | |||
146 S | FREROTTE Gus | |||
147 S | GALLOWAY Joey | |||
148 S | TESTAVERDE Vinny | QB | ||
149 S | NICKERSON Hardy | |||
150 S | Packers de Green Bay | FAVRE Brett | QB | |
151 G | HOWARD Desmond | |||
152 G | JOHNSON Keyshawn | |||
153 G | BANKS Tony | |||
154 G | SPIELMAN Chris | |||
155 G | WHITE Reggie | |||
156 G | THOMAS Zach | |||
157 G | PICKENS Carl | |||
158 G | ABDUL-JABBAR Karim | |||
159 G | BROWN Chad | |||
160 G | COLLINS Kerry | |||
161 G | HARRISON Marvin | |||
162 G | 49ers de San Francisco | YOUNG Steve | QB | |
163 G | SANDERS Deion | |||
164 G | DILFER Trent | QB | ||
165 G | Lions de Detroit | SANDERS Barry | RB | |
166 G | CARTER Cris | |||
167 G | MAC CARDELL Keenan | |||
168 G | GLENN Terry | |||
169 G | Cowboys de Dallas | SMITH Emmitt | RB | |
170 G | Broncos de Denver | ELWAY John | QB | |
171 G | 49ers de San Francisco | RICE Jerry | WR | |
172 G | Cowboys de Dallas | AIKMAN Troy | QB | |
173 G | MARTIN Curtis | |||
174 G | GREEN Darrell | |||
175 G | BRUNELL Mark | |||
176 B | DILLON Corey | RC | ||
177 B | POOLE Tyrone | |||
178 B | PLEASANT Anthony | |||
179 B | SANDERS Frank | |||
180 B | Cowboys de Dallas | AIKMAN Troy | QB | |
181 B | ROMANOWSKI Bill | |||
182 B | LAW Ty | |||
183 B | THOMAS Orlando | |||
184 B | CORYATT Quentin | |||
185 B | HOLMES Kenny | RC | ||
186 B | YOUNG Bryant | |||
187 B | SINCLAIR Michael | |||
188 B | TOMCZAK Mike | |||
189 B | TAYLOR Bobby | |||
190 B | Packers de Green Bay | FAVRE Brett | QB | |
191 G | GRAHAM Kent | |||
192 B | TUGGLE Jessie | |||
193 B | SMITH Jimmy | |||
194 B | HILL Greg | |||
195 B | GREEN Yatil | RC | ||
196 B | FIELDS Mark | |||
197 B | SPARKS Phillippi | |||
198 B | GLENN Aaron | |||
199 B | SWILLING Pat | |||
200 B | Lions de Detroit | SANDERS Barry | RB | |
201 B | CHMURA Mark | |||
202 B | COLEMAN Marco | |||
203 B | HANKS Merton | |||
204 B | BLADES Brian | |||
205 B | RHETT Errict | |||
206 B | ELLARD Henry | |||
207 | REED Andre | |||
208 B | COX Bryan | |||
209 B | SCOTT Darnay | |||
210 B | Broncos de Denver | ELWAY John | QB | |
211 B | MILBURN Glyn | |||
212 B | BEEBE Don | |||
213 B | LOCKETT Kevin | RC | ||
214 B | LEVENS Dorsey | |||
215 B | STEWART Kordell | |||
216 B | CENTERS Larry | |||
217 B | CARTER Cris | |||
218 B | MAC GINEST Willie | |||
219 B | WYNN Renaldo | RC | ||
220 B | 49ers de San Francisco | RICE Jerry | WR | |
221 B | ANTHONY Reidel | RC | ||
222 B | CARRIER Mark | WR | ||
223 B | EARLY Quinn | |||
224 B | SANDERS Chris | |||
225 B | SPRINGS Shawn | RC | ||
226 B | SMITH Kevin | RC | ||
227 B | COATES Ben | TE | ||
228 B | WHEATLEY Tyrone | |||
229 B | FREEMAN Antonio | WR | ||
230 B | Dolphins de Miami | MARINO Dan | QB | |
231 B | RUUD Dwayne | RC | ||
232 B | O'NEAL Leslie | |||
233 B | JONES Brent | |||
234 B | Cardinals de Arizona | PLUMMER Jake | QB | RC |
235 B | COLLINS Kerry | |||
236 B | SALAAM Rashaan | |||
237 B | BRAXTON Tyrone | |||
238 B | MOORE Herman | |||
239 B | JOHNSON Keyshawn | |||
240 B | BLEDSOE Drew | QB | ||
241 B | DUDLEY Rickey | |||
242 B | SMITH Antowain | RC | ||
243 B | LAGEMAN Jeff | |||
244 B | JONES Chris T. | |||
245 B | 49ers de San Francisco | YOUNG Steve | QB | |
246 B | ROBINSON Eddie | |||
247 B | COTA Chad | |||
248 B | JACKSON Michael | |||
249 B | PORCHER Robert | |||
250 B | WHITE Reggie | |||
251 B | LAKE Carnell | |||
252 B | CALLOWAY Chris | |||
253 B | MATHIS Terance | |||
254 B | PICKENS Carl | |||
255 B | MARTIN Curtis | |||
256 B | GRAHAM Jeff | |||
257 B | UPSHAW Regan | RC | ||
258 B | GILBERT Sean | |||
259 B | BLACKWELL Will | RC | ||
260 B | Cowboys de Dallas | SMITH Emmitt | RB | |
261 B | WILSON Reinard | RC | ||
262 | RUSSELL Darrell | RC | ||
263 B | CHREBET Wayne | |||
264 B | HARDY Kevin | |||
265 B | SHARPE Shannon | |||
266 B | WILLIAMS Harvey | |||
267 B | RANDLE John | |||
268 B | BOWENS Tim | |||
269 B | GONZALEZ Tony | RC | ||
270 B | DUNN Warrick | RC | ||
271 B | DAWKINS Sean | |||
272 B | LEWIS Darryll | |||
273 B | SPELLMAN Alonzo | |||
274 B | COLLINS Mark | |||
275 B | checklist | checklist | ||
276 S | BARNES Pat | RC | ||
277 S | STUBBLEFIELD Dana | |||
278 S | WILKINSON Dan | |||
279 S | PAUP Bryce | |||
280 S | COLLINS Kerry | |||
281 S | BROOKS Derrick | |||
282 S | JONES Walter | RC | ||
283 S | MAC DANIEL Terry | |||
284 S | FARRIOR James | RC | ||
285 S | MARTIN Curtis | |||
286 S | MAC DUFFIE O. J. | |||
287 S | MEANS Natrone | |||
288 S | WESTBROOK Bryant | RC | ||
289 S | BOULWARE Peter | RC | ||
290 S | Cowboys de Dallas | SMITH Emmitt | RB | |
291 S | KENT Joey | RC | ||
292 S | KENNISON Eddie | |||
293 S | BUTLER Leroy | |||
294 S | CARTER Dale | |||
295 S | DRUCKENMILLER Jim | RC | ||
296 S | HANSPARD Byron | RC | ||
297 S | BLAKE Jeff | |||
298 S | KIRKLAND Levon | |||
299 S | WESTBROOK Michael | |||
300 S | Broncos de Denver | ELWAY John | QB | |
301 S | LATHON Lamar | |||
302 S | LEWIS Ray | |||
303 S | MAC NAIR Steve | QB | ||
304 S | SPRINGS Shawn | |||
305 S | ABDUL-JABBAR Karim | |||
306 S | PACE Orlando | RC | ||
307 S | MITCHELL Scott | |||
308 S | HARRIS Walt | |||
309 S | SMITH Bruce | |||
310 S | WHITE Reggie | |||
311 S | SWANN Eric | |||
312 S | THOMAS Derrick | |||
313 S | MARTIN Tony | |||
314 S | RUSSELL Darrell | RC | ||
315 S | BRUNELL Mark | QB | ||
316 S | DILFER Trent | QB | ||
317 S | FRYAR Irving | |||
318 S | TOOMER Amani | |||
319 S | REED Jake | |||
320 S | 49ers de San Francisco | YOUNG Steve | QB | |
321 S | DAVIS Troy | RC | ||
322 S | HARBAUGH Jim | QB | ||
323 S | O'DONNELL Neil | |||
324 S | GLENN Terry | |||
325 S | SANDERS Deion | |||
326 G | FREROTTE Gus | |||
327 G | KNIGHT Tom | RC | ||
328 G | BOULWARE Peter | |||
329 G | BETTIS Jerome | |||
330 G | PACE Orlando | |||
331 G | AUTRY Darnell | RC | ||
332 G | HILLIARD Ike | RC | ||
333 G | LAFLEUR David | RC | ||
334 G | HARBAUGH Jim | QB | ||
335 G | GEORGE Eddie | |||
336 G | TESTAVERDE Vinny | QB | ||
337 G | ALLEN Terry | |||
338 G | DRUCKENMILLER Jim | |||
339 G | WATTERS Ricky | |||
340 G | Packers de Green Bay | FAVRE Brett | QB | |
341 G | RICE Simeon | |||
342 G | SHARPE Shannon | |||
343 G | STEWART Kordell | QB | ||
344 G | BRUCE Isaac | |||
345 G | BLEDSOE Drew | QB | ||
346 G | BLAKE Jeff | |||
347 G | MOORE Herman | |||
348 G | SEAU Junior | |||
349 G | Panthers de Carolina | CARRUTH Rae | ||
350 G | Dolphins de Miami | MARINO Dan | QB |
B for bronze, S for silver and G for gold.