Numero | Équipe | Joueur | Rôle | Complément |
101 S | Patriots de New England | BLEDSOE Drew | QB | |
102 S | SHARPE Shannon | |||
103 S | HARVEY Ken | |||
104 S | BRUCE Isaac | |||
105 S | ALLEN Terry | |||
106 S | MILLOY Lawyer | |||
107 S | AMBROSE Ashley | |||
108 S | WILLIAMS Alfred | |||
109 S | DOUGLAS Hugh | |||
110 S | Chargers de San Diego | SEAU Junior | LB | |
111 S | Steelers de Pittsburgh | STEWART Kordell | QB | |
112 S | MURRELL Adrian | |||
113 S | MORRIS Byron Bam | |||
114 S | BUCKLEY Terrell | |||
115 S | Dolphins de Miami | MARINO Dan | QB | |
116 S | CLAY Willie | |||
117 S | SMITH Neil | |||
118 S | BISHOP Blaine | |||
119 S | MOBLEY John | |||
120 S | MOORE Herman | |||
121 S | JOHNSON Keyshawn | |||
122 S | ESIASON Boomer | QB | ||
123 S | FAULK Marshall | |||
124 S | JACKSON Keith | TE | ||
125 S | WATTERS Ricky | |||
126 S | PICKENS Carl | |||
127 S | CARTER Cris | |||
128 S | ALSTOTT Mike | |||
129 S | RICE Simeon | |||
130 S | Cowboys de Dallas | AIKMAN Troy | QB | |
131 S | VANOVER Tamarick | |||
132 S | POPE Marquez | |||
133 S | OLIVER Winslow | |||
134 S | BENNETT Edgar | |||
135 S | MEGGETT Dave | |||
136 S | ALLEN Marcus | |||
137 S | 49ers de San Francisco | RICE Jerry | WR | |
138 S | ATWATER Steve | |||
139 S | MAC DONALD Tim | |||
140 S | Lions de Detroit | SANDERS Barry | RB | |
141 S | GEORGE Eddie | |||
142 S | WALLS Wesley | |||
143 S | BETTIS Jerome | |||
144 S | GREENE Kevin | |||
145 S | DAVIS Terrell | |||
146 S | FREROTTE Gus | |||
147 S | GALLOWAY Joey | |||
148 S | TESTAVERDE Vinny | QB | ||
149 S | NICKERSON Hardy | |||
150 S | Packers de Green Bay | FAVRE Brett | QB | |
151 G | HOWARD Desmond | |||
152 G | JOHNSON Keyshawn | |||
153 G | BANKS Tony | |||
154 G | SPIELMAN Chris | |||
155 G | WHITE Reggie | |||
156 G | THOMAS Zach | |||
157 G | PICKENS Carl | |||
158 G | ABDUL-JABBAR Karim | |||
159 G | BROWN Chad | |||
160 G | COLLINS Kerry | QB | ||
161 G | HARRISON Marvin | |||
162 G | 49ers de San Francisco | YOUNG Steve | QB | |
163 G | SANDERS Deion | |||
164 G | Buccaneers de Tampa Bay | DILFER Trent | QB | |
165 G | Lions de Detroit | SANDERS Barry | RB | |
166 G | CARTER Cris | |||
167 G | MAC CARDELL Keenan | |||
168 G | GLENN Terry | |||
169 G | Cowboys de Dallas | SMITH Emmitt | RB | |
170 G | Broncos de Denver | ELWAY John | QB | |
171 G | 49ers de San Francisco | RICE Jerry | WR | |
172 G | Cowboys de Dallas | AIKMAN Troy | QB | |
173 G | MARTIN Curtis | |||
174 G | GREEN Darrell | |||
175 G | Jaguars de Jacksonville | BRUNELL Mark | QB | |
276 S | BARNES Pat | RC | ||
277 S | STUBBLEFIELD Dana | |||
278 S | WILKINSON Dan | |||
279 S | PAUP Bryce | |||
280 S | COLLINS Kerry | QB | ||
281 S | BROOKS Derrick | |||
282 S | JONES Walter | RC | ||
283 S | MAC DANIEL Terry | |||
284 S | FARRIOR James | RC | ||
285 S | MARTIN Curtis | |||
286 S | MAC DUFFIE O. J. | |||
287 S | MEANS Natrone | |||
288 S | WESTBROOK Bryant | RC | ||
289 S | BOULWARE Peter | RC | ||
290 S | Cowboys de Dallas | SMITH Emmitt | RB | |
291 S | KENT Joey | RC | ||
292 S | KENNISON Eddie | |||
293 S | BUTLER Leroy | |||
294 S | CARTER Dale | |||
295 S | DRUCKENMILLER Jim | RC | ||
296 S | HANSPARD Byron | RC | ||
297 S | BLAKE Jeff | |||
298 S | KIRKLAND Levon | |||
299 S | WESTBROOK Michael | |||
300 S | Broncos de Denver | ELWAY John | QB | |
301 S | LATHON Lamar | |||
302 S | LEWIS Ray | |||
303 S | MAC NAIR Steve | QB | ||
304 S | SPRINGS Shawn | |||
305 S | ABDUL-JABBAR Karim | |||
306 S | PACE Orlando | RC | ||
307 S | MITCHELL Scott | |||
308 S | HARRIS Walt | |||
309 S | SMITH Bruce | |||
310 S | WHITE Reggie | |||
311 S | SWANN Eric | |||
312 S | THOMAS Derrick | |||
313 S | MARTIN Tony | |||
314 S | RUSSELL Darrell | RC | ||
315 S | Jaguars de Jacksonville | BRUNELL Mark | QB | |
316 S | Buccaneers de Tampa Bay | DILFER Trent | QB | |
317 S | FRYAR Irving | |||
318 S | TOOMER Amani | |||
319 S | REED Jake | |||
320 S | 49ers de San Francisco | YOUNG Steve | QB | |
321 S | DAVIS Troy | RC | ||
322 S | HARBAUGH Jim | QB | ||
323 S | O'DONNELL Neil | |||
324 S | GLENN Terry | |||
325 S | SANDERS Deion | |||
326 G | FREROTTE Gus | |||
327 G | KNIGHT Tom | RC | ||
328 G | BOULWARE Peter | |||
329 G | BETTIS Jerome | |||
330 G | PACE Orlando | |||
331 G | AUTRY Darnell | RC | ||
332 G | HILLIARD Ike | |||
333 G | LAFLEUR David | RC | ||
334 G | HARBAUGH Jim | QB | ||
335 G | Titans de Tennessee | GEORGE Eddie | ||
336 G | TESTAVERDE Vinny | QB | ||
337 G | ALLEN Terry | |||
338 G | DRUCKENMILLER Jim | |||
339 G | WATTERS Ricky | |||
340 G | Packers de Green Bay | FAVRE Brett | QB | |
341 G | RICE Simeon | |||
342 G | SHARPE Shannon | |||
343 G | Steelers de Pittsburgh | STEWART Kordell | QB | |
344 G | BRUCE Isaac | |||
345 G | Patriots de New England | BLEDSOE Drew | QB | |
346 G | BLAKE Jeff | |||
347 G | MOORE Herman | |||
348 G | Chargers de San Diego | SEAU Junior | LB | |
349 G | Panthers de Carolina | CARRUTH Rae | RB | RC |
350 G | Dolphins de Miami | MARINO Dan | QB |
cards 101 to 175 and 276-350 (only silver and gold cards).