Numero | Équipe | Joueur | Rôle | Complément |
SP - Mira G. | Alouettes de Montréal (CFL) | MIRA George | QB | |
SP - Ray R. | Eskimos de Edmonton (CFL) | RAY Ricky | QB | |
SP - Pringle M. | Alouettes de Montréal (CFL) | PRINGLE Mike | RB | |
SP - Turner H. | Rough Riders de Ottawa (CFL) | TURNER Howie | RB/DB | |
SP - Macon E. | Stampeders de Calgary (CFL) | MACON Eddie | RB/DB | |
SP - Songin E. | Tiger-cats de Hamilton (CFL) | SONGIN Ed | QB | |
SP - Casey T. | Blue Bombers de Winnipeg (CFL) | CASEY Tom | RB/DB | |
SP - Metcalf T. | Argonauts de Toronto (CFL) | METCALF Terry | RB/R/KR | |
SP - Marshall J. | Roughriders de Saskatchewan (CFL) | MARSHALL Jim | DE | |
616 | Argonauts de Toronto (CFL) | GABLER Wally | QB | |
617 | Argonauts de Toronto (CFL) | WEST Dave | RB/R/DB | |
618 | Rough Riders de Ottawa (CFL) | FLOWERS Bernie | OE | |
619 | Argonauts de Toronto (CFL) | MOORE Pernell | WR | |
620 | Eskimos de Edmonton (CFL) | TURNER Charlie | OT | |
621 | Eskimos de Edmonton (CFL) | CHAPMAN Kurt | OL | |
622 | Rough Riders de Ottawa (CFL) | ULMER Ed | DB/P/KR | |
623 | Stampeders de Calgary (CFL) | MAC ALENEY Ed | DE | |
624 | Lions de British Columbia (CFL) | FRANCIS Andre | DB | |
625 | Blue Bombers de Winnipeg (CFL) | JONAS Don | QB | |
626 | Alouettes de Montréal (CFL) | SCOTT James | WR | |
627 | Tiger-cats de Hamilton (CFL) | HENRY Roy | QB | Error |
628 | Roughriders de Saskatchewan (CFL) | STRICKLAND Mike | RB | |
629 | Alouettes de Montréal (CFL) | LEWIS Dave | QB/P | |
630 | Blue Bombers de Winnipeg (CFL) | DESJARDINS Paul | C | |
631 | Roughriders de Saskatchewan (CFL) | DORSCH Henry | FB/DB | |
632 | Stampeders de Calgary (CFL) | PILLMAN Brian | LB | |
633 | Rough Riders de Ottawa (CFL) | ADAMS Joe | QB | |
634 | Rough Riders de Ottawa (CFL) | KRAMER Roger | OT | |
635 | Rough Riders de Ottawa (CFL) | PANTALONE Cliff | DB | |
636 | Lions de British Columbia (CFL) | WESTER Curtis | OG | |
637 | Alouettes de Montréal (CFL) | RIOPELLE Rene "Rip" | FB/LB/PR |
Only 125 sets were made.