Numero | Équipe | Joueur | Rôle | Complément |
SP - Dunigan M. | Eskimos de Edmonton (CFL) | DUNIGAN Matt | QB | |
SP - Krol J. | Argonauts de Toronto (CFL) | KROL Joe | RB | |
SP - Crennel C. | Alouettes de Montréal (CFL) | CRENNEL Carl | LB | |
SP - Kramer E. | Stampeders de Calgary (CFL) | KRAMER Erik | QB | |
SP - Barnes J. | Alouettes de Montréal (CFL) | BARNES Joe | QB | |
SP - Durant D. | Roughriders de Saskatchewan (CFL) | DURANT Darian | QB | |
SP - Hanson F. | Blue Bombers de Winnipeg (CFL) | HANSON Friz | RB | |
SP - Sazio R. | Tiger-cats de Hamilton (CFL) | SAZIO Ralph | T | |
SP - Simmons R. | Rough Riders de Ottawa (CFL) | SIMMONS Ron | DT | |
638 | Alouettes de Montréal (CFL) | STEPHENS Sandy | QB | |
639 | Roughriders de Saskatchewan (CFL) | JONES Willie | DE | |
640 | Lions de British Columbia (CFL) | BRADLEY Jerry | DB | |
641 | Rough Riders de Ottawa (CFL) | KISSELL John | DT | |
642 | Blue Bombers de Winnipeg (CFL) | SHEPARD Charlie | RB/DB | |
643 | Stampeders de Calgary (CFL) | HASSELBACH Harald | DT/DE | |
644 | Eskimos de Edmonton (CFL) | PERKINS Art | FB | |
645 | Blue Bombers de Winnipeg (CFL) | MINNICK Phil | LB | |
646 | Lions de British Columbia (CFL) | NETTLES Ray | LB | |
647 | Tiger-cats de Hamilton (CFL) | ETTER Bill | QB | |
648 | Argonauts de Toronto (CFL) | WOODS Harold | DB | |
649 | Argonauts de Toronto (CFL) | STOVER Ron | R | |
650 | Lions de British Columbia (CFL) | WALDEN Jim | QB | |
651 | Alouettes de Montréal (CFL) | CALCAGNI Ron | QB | |
652 | Argonauts de Toronto (CFL) | JOHNSON Art | RB/DB | |
653 | Eskimos de Edmonton (CFL) | CLARK Rusty | QB | |
654 | Tiger-cats de Hamilton (CFL) | PALARDY Justin | K/P | |
655 | Roughriders de Saskatchewan (CFL) | KLINGBEIL Chuck | DT | |
656 | Stampeders de Calgary (CFL) | HENKE Ed | DE/LB/OG | |
657 | Lions de British Columbia (CFL) | WILSON Don | DB | |
658 | Alouettes de Montréal (CFL) | GLOSSON Bill | WR | |
659 | Stallions de Baltimore (CFL) | SMITH Irvin | DB |
Only 125 sets were made.