Numero | Équipe | Joueur | Rôle | Complément |
SP - Getty D. | Eskimos de Edmonton (CFL) | GETTY Don | QB | |
SP - Rigney F. | Blue Bombers de Winnipeg (CFL) | RIGNEY Frank | OT | |
SP - Wirkowski N. | Tiger-cats de Hamilton (CFL) | WIRKOWSKI Nobby | QB | |
SP - Mac Kinnis H. | Rough Riders de Ottawa (CFL) | MAC KINNIS Hugh | RB | |
SP - Griffing D. | Roughriders de Saskatchewan (CFL) | GRIFFING Dean | C/LB | |
SP - Stukus A. | Argonauts de Toronto (CFL) | STUKUS Annis | QB/RB/E/K | |
SP - Taylor B. | Alouettes de Montréal (CFL) | TAYLOR Bruce | DB/PR | |
SP - Tedford J. | Blue Bombers de Winnipeg (CFL) | TEDFORD Jeff | QB | |
SP - Taylor H. | Rough Riders de Ottawa (CFL) | TAYLOR Hugh | R | |
660 | Roughriders de Saskatchewan (CFL) | GLENN Kevin | QB | |
661 | Alouettes de Montréal (CFL) | CODE Merl | DB | |
662 | Rough Riders de Ottawa (CFL) | LITTLE Donnie | QB | |
663 | Roughriders de Saskatchewan (CFL) | TERRY John | OT | |
664 | Eskimos de Edmonton (CFL) | THIBERT Jim | LB | |
665 | Stampeders de Calgary (CFL) | KNAPPLE Jeff | QB | |
666 | Lions de British Columbia (CFL) | VAUGHN Ruben | DT/DE | |
667 | Blue Bombers de Winnipeg (CFL) | BROWN Buddy | OG/DT | |
668 | Rough Riders de Ottawa (CFL) | NIXON Rhome | WR | |
669 | Tiger-cats de Hamilton (CFL) | BAKER Art | FB | |
670 | Roughriders de Saskatchewan (CFL) | GROSZ Dave | QB | |
671 | Argonauts de Toronto (CFL) | PETERSON Charlie | QB | |
672 | Alouettes de Montréal (CFL) | HARRIS Dickie | DB | |
673 | Blue Bombers de Winnipeg (CFL) | SALTZ Lee | QB | |
674 | Stampeders de Calgary (CFL) | STARKS Howard | RB/DB | |
675 | Eskimos de Edmonton (CFL) | HAYES Gary | DB | |
676 | Lions de British Columbia (CFL) | WHITFIELD A. D. | RB | |
677 | Rough Riders de Ottawa (CFL) | BELU Georges | OE | |
678 | Eskimos de Edmonton (CFL) | MAC LEOD Mike | DB | |
679 | Tiger-cats de Hamilton (CFL) | PORTER Lewis | DB/R/KR | |
680 | Roughriders de Saskatchewan (CFL) | HOLDEN Sam | OT | |
681 | Stampeders de Calgary (CFL) | SWITZER Veryl | RB/DB |
Only 125 sets were edited.